<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techies Realm &#187; Hardware</title>
	<atom:link href="http://techiesrealm.com/blog/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://techiesrealm.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2009 06:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Dell SE198WFP Wide Screen LCD Monitor</title>
		<link>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/</link>
		<comments>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:33:12 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=246</guid>
		<description><![CDATA[Design and Aesthetics: The Dell SE198WFP comes in silver-black colour. The panel has nice round edges and has 5 control buttons on the front. The power button has inbuilt indicator light. The indicator glows in blue colour when the display is active and orange when the display is in standby mode. The display stand is [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC configuration of the month</title>
		<link>http://techiesrealm.com/blog/2008/06/pc-configuration-of-the-month/</link>
		<comments>http://techiesrealm.com/blog/2008/06/pc-configuration-of-the-month/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:25:03 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC Configuration]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=57</guid>
		<description><![CDATA[Here’s the PC configuration of the month for home/office use by Pathik. For gaming you may add a graphics card as per your budget. Processor: I’ve chosen Intel Core 2 Duo processor as it gives the best value for money &#38; is excellent in performance too. Intel Core 2 Duo E7200- Price Rs. 5900. Specifications Overview: [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/06/pc-configuration-of-the-month/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
