<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techies Realm &#187; Reviews</title>
	<atom:link href="http://techiesrealm.com/blog/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://techiesrealm.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2009 06:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: Dell SE198WFP Wide Screen LCD Monitor</title>
		<link>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/</link>
		<comments>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:33:12 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=246</guid>
		<description><![CDATA[Design and Aesthetics: The Dell SE198WFP comes in silver-black colour. The panel has nice round edges and has 5 control buttons on the front. The power button has inbuilt indicator light. The indicator glows in blue colour when the display is active and orange when the display is in standby mode. The display stand is [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/12/review-dell-se198wfp-wide-screen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Plasq Comic Life for Windows</title>
		<link>http://techiesrealm.com/blog/2008/12/review-plasq-comic-life-for-windows/</link>
		<comments>http://techiesrealm.com/blog/2008/12/review-plasq-comic-life-for-windows/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:48:57 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[application review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=215</guid>
		<description><![CDATA[Plasq has been creating some excellent applications for Mac and recently released Comic Life for Windows too. Comic Life is an application for professional comic artists as well as for individuals who want to have some fun by creating comics and albums of photographs of their families and friends. It comes at a price tag [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/12/review-plasq-comic-life-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome Review</title>
		<link>http://techiesrealm.com/blog/2008/09/reviewing-google-chrome/</link>
		<comments>http://techiesrealm.com/blog/2008/09/reviewing-google-chrome/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:19:41 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google Chrome Review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=90</guid>
		<description><![CDATA[Google released Chrome, an internet browser, recently. The web &#38; twitter is going crazy over Google&#8217;s latest offering. Here&#8217;s what you must be thinking- Should you ditch Firefox for Chrome? That needs to be answered with facts &#38; tests. So here I am with a small review of Google Chrome. How to Download: To download [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/09/reviewing-google-chrome/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Netgear WGR614 v9 Wireless Router Review</title>
		<link>http://techiesrealm.com/blog/2008/07/netgear-wgr614-v9-wireless-router-review/</link>
		<comments>http://techiesrealm.com/blog/2008/07/netgear-wgr614-v9-wireless-router-review/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:14:53 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Netgear WGR614 v9 review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=62</guid>
		<description><![CDATA[Product- Netgear WGR614 v9 Wireless Router (Without ADSL modem) Price- 1700 INR with bill &#38; warranty. Product rating- Pros- Price, Signal range(in this price range), Looks, Data transfer speed. Cons-The antenna can&#8217;t be detached as a result more powerful antenna can&#8217;t be used. However you can find various ways to increase the signal range on the internet [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/07/netgear-wgr614-v9-wireless-router-review/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Reviewing Google Health</title>
		<link>http://techiesrealm.com/blog/2008/07/reviewing-google-health/</link>
		<comments>http://techiesrealm.com/blog/2008/07/reviewing-google-health/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:29:43 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=61</guid>
		<description><![CDATA[This morning my Google reader subscriptions pointed me to Goobimama&#8217;s Soggy Blog. I was surprised to see a review of something called Google Health by Milind. To be very frank, I expected Google Health to be just another application for writing notes about medicines. But it is another brilliant product by Google. Here is an [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/07/reviewing-google-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Browsers Shootout- IE7, Firefox 3, Opera 9.5 &amp; Safari 3.1</title>
		<link>http://techiesrealm.com/blog/2008/06/browsers-shootout/</link>
		<comments>http://techiesrealm.com/blog/2008/06/browsers-shootout/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:47:54 +0000</pubDate>
		<dc:creator>Rajbir Singh</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Browser comparison]]></category>

		<guid isPermaLink="false">http://techiesrealm.com/blog/?p=54</guid>
		<description><![CDATA[With the release of Opera 9.5 &#38; Firefox 3 in the past few days, the browser war has once again begun. Apple released Safari 3.1 for Windows with big claims which started ‘who’s the fastest’ war &#38; now all three claiming to be the fastest browser. I am going to test Internet Explorer 7 (as [...]]]></description>
		<wfw:commentRss>http://techiesrealm.com/blog/2008/06/browsers-shootout/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
